←Back to overview
Compare · Hackenthorpe
Hackenthorpe vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackenthorpe Yorkshire and the Humber | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Hackenthorpe | Unstone parish |
| Population | n/a | 1,814 |
| Median property price | £168,500 | £307,500 |
| Sales (12 months) | 110 | 16 |
| Crime per 1,000 | 134 | 77 |
| Avg broadband (Mbps) | 143 | 87.2 |
| Full fibre (% of postcodes) | 100% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 82% |
| Active businesses | 277 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Woodhouse | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers