←Back to overview
Compare · Hackenthorpe
Hackenthorpe vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackenthorpe Yorkshire and the Humber | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Hackenthorpe | Sutton cum Duckmanton parish |
| Population | n/a | 1,637 |
| Median property price | £168,500 | £214,500 |
| Sales (12 months) | 110 | 19 |
| Crime per 1,000 | 134 | 83 |
| Avg broadband (Mbps) | 143 | 106.4 |
| Full fibre (% of postcodes) | 100% | 48% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 78% |
| Active businesses | 277 | 69 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Woodhouse | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers