←Back to overview
Compare · Hackenthorpe
Hackenthorpe vs Hillstown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackenthorpe Yorkshire and the Humber | Hillstown Scarcliffe parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Hackenthorpe | Scarcliffe parish |
| Population | n/a | 1,741 |
| Median property price | £168,500 | £147,500 |
| Sales (12 months) | 110 | 21 |
| Crime per 1,000 | 134 | 58 |
| Avg broadband (Mbps) | 143 | 75.2 |
| Full fibre (% of postcodes) | 100% | 71% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 88% |
| Active businesses | 277 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Woodhouse | Langwith - Whaley Thorns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers