←Back to overview
Compare · Hackenthorpe
Hackenthorpe vs Hodthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackenthorpe Yorkshire and the Humber | Hodthorpe Hodthorpe and Belph parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Hackenthorpe | Hodthorpe and Belph parish |
| Population | n/a | 687 |
| Median property price | £168,500 | £162,500 |
| Sales (12 months) | 110 | 18 |
| Crime per 1,000 | 134 | 52 |
| Avg broadband (Mbps) | 143 | 135.1 |
| Full fibre (% of postcodes) | 100% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 277 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Woodhouse | Whitwell (Derbys) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers