←Back to overview
Compare · Aire View Crescent
Aire View Crescent vs Lane Bottom
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aire View Crescent Baildon parish, West Yorkshire | Lane Bottom West Yorkshire |
|---|---|---|
| Local figures cover | Baildon parish | Central Lane Bottom |
| Population | 17,053 | n/a |
| Median property price | £263,975 | £174,000 |
| Sales (12 months) | 280 | 294 |
| Crime per 1,000 | 89 | 124 |
| Avg broadband (Mbps) | 187.5 | 194.2 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 76% |
| Active businesses | 1,132 | 1,593 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Saltaire | Shipley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers