←Back to overview
Compare · Ash Close
Ash Close vs North Pickenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ash Close Swaffham parish, Norfolk | North Pickenham Norfolk |
|---|---|---|
| Local figures cover | Swaffham parish | North Pickenham parish |
| Population | 8,565 | 531 |
| Median property price | £247,498 | £272,500 |
| Sales (12 months) | 164 | 7 |
| Crime per 1,000 | 81 | 34 |
| Avg broadband (Mbps) | 106 | 56.8 |
| Full fibre (% of postcodes) | 80% | 5% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 82% | 0% |
| Active businesses | 835 | 10 |
| River/sea flood risk | n/a | Low |
| Nearest station | Watlington | Brandon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers