←Back to overview
Compare · Birley Spa
Birley Spa vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Birley Spa South Yorkshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Birley Spa | Unstone parish |
| Population | n/a | 1,814 |
| Median property price | £172,500 | £307,500 |
| Sales (12 months) | 141 | 16 |
| Crime per 1,000 | 124 | 77 |
| Avg broadband (Mbps) | 142.5 | 87.2 |
| Full fibre (% of postcodes) | 100% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 74% | 82% |
| Active businesses | 340 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Woodhouse | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers