←Back to overview
Compare · Drymere
Drymere vs Langwade Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drymere Beachamwell parish, Norfolk | Langwade Green Cockley Cley parish, Norfolk |
|---|---|---|
| Local figures cover | Beachamwell parish | Cockley Cley parish |
| Population | 353 | 140 |
| Median property price | £336,500 | £270,000 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 35.9 | 278.4 |
| Full fibre (% of postcodes) | 6% | 78% |
| Schools in the area | 6 | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 4 | 4 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Watlington | Downham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers