←Back to overview
Compare · Heatley
Heatley (Warrington) vs Heatley (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heatley Lymm parish, Warrington | Heatley Abbots Bromley parish, Staffordshire |
|---|---|---|
| Local figures cover | Lymm parish | Abbots Bromley parish |
| Population | 12,661 | 1,867 |
| Median property price | £380,000 | £495,000 |
| Sales (12 months) | 189 | 23 |
| Crime per 1,000 | 44 | 31 |
| Avg broadband (Mbps) | 170 | 67.3 |
| Full fibre (% of postcodes) | 97% | 89% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 82% | 64% |
| Active businesses | 946 | 98 |
| River/sea flood risk | High | n/a |
| Nearest station | Glazebrook | Uttoxeter |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers