←Back to overview
Compare · Tanner's Green
Tanner's Green vs Terry's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tanner's Green Wythall parish, Worcestershire | Terry's Green Tanworth-in-Arden parish, Warwickshire |
|---|---|---|
| Local figures cover | Wythall parish | Tanworth-in-Arden parish |
| Population | 12,276 | 3,194 |
| Median property price | £378,070 | £632,500 |
| Sales (12 months) | 134 | 36 |
| Crime per 1,000 | 64 | 64 |
| Avg broadband (Mbps) | 185.3 | 79.1 |
| Full fibre (% of postcodes) | 86% | 66% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 81% | 76% |
| Active businesses | 650 | 456 |
| River/sea flood risk | High | High |
| Nearest station | Earlswood (West Midlands) | The Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers