←Back to overview
Compare · Upper Wootton
Upper Wootton vs Ibworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Wootton Wootton St. Lawrence with Ramsdell parish, Hampshire | Ibworth Hannington parish, Hampshire |
|---|---|---|
| Local figures cover | Wootton St. Lawrence with Ramsdell parish | Hannington parish |
| Population | 637 | 379 |
| Median property price | £882,500 | £1,285,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 23 | 47 |
| Avg broadband (Mbps) | 108.4 | 120.9 |
| Full fibre (% of postcodes) | 48% | 100% |
| Schools in the area | 8 | n/a |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 233 | 53 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Basingstoke | Overton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers