←Back to overview
Compare · Upper Wootton
Upper Wootton (Hampshire) vs Upper Wootton (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Wootton Wootton St. Lawrence with Ramsdell parish, Hampshire | Upper Wootton Almeley parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Wootton St. Lawrence with Ramsdell parish | Almeley parish |
| Population | 637 | 553 |
| Median property price | £882,500 | £375,000 |
| Sales (12 months) | 4 | 13 |
| Crime per 1,000 | 23 | 22 |
| Avg broadband (Mbps) | 108.4 | 93.1 |
| Full fibre (% of postcodes) | 48% | 93% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 100% | 50% |
| Active businesses | 233 | 18 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Basingstoke | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers