←Back to overview
Compare · Upper Wootton
Upper Wootton vs Wootton St Lawrence
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Wootton Wootton St. Lawrence with Ramsdell parish, Hampshire | Wootton St Lawrence Wootton St. Lawrence with Ramsdell parish, Hampshire |
|---|---|---|
| Local figures cover | Wootton St. Lawrence with Ramsdell parish | Wootton St. Lawrence with Ramsdell parish |
| Population | 637 | 637 |
| Median property price | £882,500 | £882,500 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 108.4 | 108.4 |
| Full fibre (% of postcodes) | 48% | 48% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 233 | 233 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Basingstoke | Basingstoke |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers