←Back to overview
Compare · Woodgate
Woodgate vs Beeston with Bittering
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodgate Beeston with Bittering parish, Norfolk | Beeston with Bittering Norfolk |
|---|---|---|
| Local figures cover | Beeston with Bittering parish | Beeston with Bittering parish |
| Population | 590 | 590 |
| Median property price | £675,000 | £675,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 68.5 | 68.5 |
| Full fibre (% of postcodes) | 19% | 19% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 38 | 38 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Attleborough | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers