←Back to overview
Compare · Woodgate
Woodgate (Norfolk) vs Woodgate (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodgate Beeston with Bittering parish, Norfolk | Woodgate Swanton Morley parish, Norfolk |
|---|---|---|
| Local figures cover | Beeston with Bittering parish | Swanton Morley parish |
| Population | 590 | 2,177 |
| Median property price | £675,000 | £370,000 |
| Sales (12 months) | 1 | 17 |
| Crime per 1,000 | 36 | 39 |
| Avg broadband (Mbps) | 68.5 | 74.4 |
| Full fibre (% of postcodes) | 19% | 29% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 67% | 92% |
| Active businesses | 38 | 52 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Attleborough | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers