←Back to overview
Compare · Woodgate
Woodgate vs Dagdale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodgate Uttoxeter Rural parish, Staffordshire | Dagdale Uttoxeter Rural parish, Staffordshire |
|---|---|---|
| Local figures cover | Uttoxeter Rural parish | Uttoxeter Rural parish |
| Population | 1,618 | 1,618 |
| Median property price | £348,748 | £348,748 |
| Sales (12 months) | 34 | 34 |
| Crime per 1,000 | 64 | 64 |
| Avg broadband (Mbps) | 104.1 | 104.1 |
| Full fibre (% of postcodes) | 80% | 80% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 70% |
| Active businesses | 103 | 103 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Uttoxeter | Uttoxeter |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers