←Back to overview
Businesses · Church Hill
Businesses in central Church Hill
2,738 active companies registered locally, about 2738 per 1,000 residents.
Active companies
2,738
Per 1,000 residents
2738
New in 12 months
448
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 648 | 24% |
| Real estate | 413 | 15% |
| Hospitality | 243 | 9% |
| Construction | 190 | 7% |
| Professional services | 171 | 6% |
| Healthcare | 170 | 6% |
| Admin & support | 164 | 6% |
| Transport & storage | 157 | 6% |
| Tech & media | 127 | 5% |
| Other services | 124 | 5% |
| Manufacturing | 100 | 4% |
| Education | 88 | 3% |
| Finance | 40 | 1% |
| Arts & leisure | 33 | 1% |
| Dormant companies | 24 | 1% |
| Households & property management | 20 | 1% |
| Public administration | 10 | 0% |
| Mining | 7 | 0% |
| Water & waste | 6 | 0% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.