←Back to overview
Businesses · Church Hill
Businesses in the parish of Baildon
1,132 active companies registered locally, about 66 per 1,000 residents.
The figures on this page are for the parish of Baildon, which includes Church Hill. There are no separate figures for Church Hill. What each figure covers
Active companies
1,132
Per 1,000 residents
66
New in 12 months
110
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 153 | 14% |
| Real estate | 152 | 14% |
| Professional services | 146 | 13% |
| Retail & wholesale | 131 | 12% |
| Admin & support | 77 | 7% |
| Tech & media | 66 | 6% |
| Manufacturing | 57 | 5% |
| Other services | 51 | 5% |
| Finance | 50 | 4% |
| Hospitality | 49 | 4% |
| Healthcare | 44 | 4% |
| Arts & leisure | 44 | 4% |
| Education | 31 | 3% |
| Transport & storage | 22 | 2% |
| Dormant companies | 21 | 2% |
| Households & property management | 13 | 1% |
| Water & waste | 6 | 1% |
| Agriculture | 4 | 0% |
| Utilities | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.