←Back to overview
Businesses · Edgbaston
Businesses in central Edgbaston
1,040 active companies registered locally, about 1040 per 1,000 residents.
Active companies
1,040
Per 1,000 residents
1040
New in 12 months
80
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 203 | 20% |
| Healthcare | 142 | 14% |
| Households & property management | 113 | 11% |
| Professional services | 95 | 9% |
| Retail & wholesale | 80 | 8% |
| Admin & support | 58 | 6% |
| Tech & media | 53 | 5% |
| Construction | 47 | 5% |
| Other services | 47 | 5% |
| Finance | 39 | 4% |
| Manufacturing | 36 | 3% |
| Hospitality | 32 | 3% |
| Education | 32 | 3% |
| Dormant companies | 19 | 2% |
| Transport & storage | 13 | 1% |
| Arts & leisure | 11 | 1% |
| Agriculture | 4 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.