←Back to overview
Businesses · Fleetlands
Businesses in central Fleetlands
493 active companies registered locally, about 493 per 1,000 residents.
Active companies
493
Per 1,000 residents
493
New in 12 months
54
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 86 | 18% |
| Retail & wholesale | 67 | 14% |
| Professional services | 49 | 10% |
| Admin & support | 48 | 10% |
| Manufacturing | 40 | 8% |
| Real estate | 28 | 6% |
| Healthcare | 25 | 5% |
| Transport & storage | 24 | 5% |
| Other services | 23 | 5% |
| Hospitality | 20 | 4% |
| Finance | 19 | 4% |
| Tech & media | 18 | 4% |
| Education | 14 | 3% |
| Dormant companies | 9 | 2% |
| Utilities | 7 | 1% |
| Water & waste | 4 | 1% |
| Arts & leisure | 4 | 1% |
| Mining | 3 | 1% |
| Households & property management | 2 | 0% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.