←Back to overview
Compare · Fye Bridge
Fye Bridge vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fye Bridge Norfolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Central Fye Bridge | Deopham parish |
| Population | n/a | 540 |
| Median property price | £207,750 | £475,000 |
| Sales (12 months) | 512 | 3 |
| Crime per 1,000 | 209 | 33 |
| Avg broadband (Mbps) | 159.6 | 106.3 |
| Full fibre (% of postcodes) | 83% | 35% |
| Schools in the area | 13 | 4 |
| Food 5-star (%) | 66% | n/a |
| Active businesses | 6,759 | 31 |
| River/sea flood risk | n/a | High |
| Nearest station | Norwich | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers