←Back to overview
Property · Fye Bridge
Property sales in central Fye Bridge
512 residential transactions recorded in the past 12 months.
Median price
£207,750
Sales (12m)
512
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Fye Bridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 59 | £240,000 |
| Flat/Maisonette | 39 | £158,000 |
| Semi-detached | 10 | £200,000 |
| Other | 9 | £217,000 |
| Detached | 3 | £335,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Green Hills Road, Norwich | NR3 3ET | Terraced | Freehold | £236,280 |
| 22 Jun 2026 | Waterloo Road, Norwich | NR3 1EG | Terraced | Freehold | £237,000 |
| 19 Jun 2026 | Pottergate, Norwich | NR2 1DY | Terraced | Leasehold | £170,000 |
| 19 Jun 2026 | Guernsey Road, Norwich | NR3 1JJ | Terraced | Freehold | £255,000 |
| 19 Jun 2026 | St Ann Lane, Norwich | NR1 1FZ | Flat/Maisonette | Leasehold | £195,000 |
| 18 Jun 2026 | Needham Place, Norwich | NR1 3SD | Flat/Maisonette | Leasehold | £185,000 |
| 17 Jun 2026 | St Olaves Road, Norwich | NR3 4QB | Terraced | Freehold | £190,000 |
| 17 Jun 2026 | Drayton Road, Norwich | NR3 2DN | Terraced | Freehold | £176,000 |
| 15 Jun 2026 | Newmarket Street, Norwich | NR2 2DW | Terraced | Freehold | £335,000 |
| 15 Jun 2026 | Recorder Road, Norwich | NR1 1HX | Flat/Maisonette | Leasehold | £78,000 |
| 12 Jun 2026 | Ampthill Street, Norwich | NR2 2RG | Terraced | Freehold | £300,000 |
| 11 Jun 2026 | Lavengro Road, Norwich | NR3 4RU | Semi-detached | Leasehold | £140,000 |
| 08 Jun 2026 | St Benedicts Street, Norwich | NR2 4PE | Terraced | Leasehold | £187,000 |
| 05 Jun 2026 | Newmarket Street, Norwich | NR2 2DW | Terraced | Freehold | £295,000 |
| 05 Jun 2026 | Starling Road, Norwich | NR3 3ED | Flat/Maisonette | Leasehold | £138,000 |
| 05 Jun 2026 | Beaconsfield Road, Norwich | NR3 4PN | Terraced | Freehold | £190,000 |
| 05 Jun 2026 | Cambridge Street, Norwich | NR2 2BE | Terraced | Freehold | £274,700 |
| 05 Jun 2026 | Romany Road, Norwich | NR3 4RE | Terraced | Freehold | £215,000 |
| 04 Jun 2026 | Throckmorton Yard, Norwich | NR3 1PJ | Flat/Maisonette | Leasehold | £115,000 |
| 01 Jun 2026 | Knowsley Road, Norwich | NR3 4PT | Terraced | Freehold | £103,043 |
| 29 May 2026 | Upper Goat Lane, Norwich | NR2 1EW | Other | Freehold | £105,000 |
| 29 May 2026 | Spencer Street, Norwich | NR3 4PA | Terraced | Freehold | £250,000 |
| 28 May 2026 | Morley Street, Norwich | NR3 1ND | Terraced | Freehold | £200,000 |
| 27 May 2026 | Sprowston Road, Norwich | NR3 4QN | Terraced | Freehold | £210,000 |
| 27 May 2026 | Willis Street, Norwich | NR3 1SW | Terraced | Freehold | £235,000 |
| 27 May 2026 | Beaconsfield Road, Norwich | NR3 4PP | Terraced | Freehold | £217,000 |
| 27 May 2026 | Beaconsfield Road, Norwich | NR3 4AB | Terraced | Freehold | £250,000 |
| 26 May 2026 | Anchor Quay, Norwich | NR3 3XP | Flat/Maisonette | Leasehold | £190,000 |
| 22 May 2026 | Prince of Wales Road, Norwich | NR1 1NS | Flat/Maisonette | Leasehold | £167,500 |
| 22 May 2026 | Wingfield Road, Norwich | NR3 3HF | Terraced | Freehold | £250,000 |
| 20 May 2026 | Beaconsfield Road, Norwich | NR3 4PN | Detached | Freehold | £229,750 |
| 19 May 2026 | Valentine Street, Norwich | NR2 4BA | Terraced | Freehold | £415,000 |
| 19 May 2026 | Phillipa Flowerday Plain, Norwich | NR2 2TA | Terraced | Freehold | £500,000 |
| 18 May 2026 | Gertrude Road, Norwich | NR3 4RZ | Semi-detached | Freehold | £170,000 |
| 18 May 2026 | Wherry Road, Norwich | NR1 1TB | Flat/Maisonette | Leasehold | £172,000 |
| 18 May 2026 | Great Eastern Court, Norwich | NR1 1EQ | Flat/Maisonette | Leasehold | £170,000 |
| 15 May 2026 | Fishers Lane, Norwich | NR2 1ET | Detached | Freehold | £575,000 |
| 15 May 2026 | Ten Bell Lane, Norwich | NR2 1HE | Terraced | Freehold | £317,500 |
| 15 May 2026 | St Giles Street, Norwich | NR2 1LW | Terraced | Freehold | £695,000 |
| 12 May 2026 | Oak Street, Norwich | NR3 3AE | Flat/Maisonette | Leasehold | £210,000 |
| 08 May 2026 | St Martin at Bale Court, Norwich | NR1 3DZ | Flat/Maisonette | Leasehold | £150,000 |
| 08 May 2026 | Midland Walk, Norwich | NR2 4QP | Flat/Maisonette | Leasehold | £120,000 |
| 05 May 2026 | Guelph Road, Norwich | NR1 4AY | Semi-detached | Freehold | £200,000 |
| 01 May 2026 | Shipstone Road, Norwich | NR3 1JY | Semi-detached | Freehold | £217,500 |
| 30 Apr 2026 | Trory Street, Norwich | NR2 2RH | Flat/Maisonette | Leasehold | £138,100 |
| 30 Apr 2026 | Ber Street, Norwich | NR1 3EZ | Flat/Maisonette | Leasehold | £267,500 |
| 30 Apr 2026 | Lower Goat Lane, Norwich | NR2 1EL | Other | Freehold | £305,000 |
| 29 Apr 2026 | Guildhall Hill, Norwich | NR2 1JH | Other | Freehold | £1,250,000 |
| 29 Apr 2026 | Southalls Way, Norwich | NR3 4SA | Flat/Maisonette | Leasehold | £157,500 |
| 28 Apr 2026 | Cedar Road, Norwich | NR1 1HL | Terraced | Freehold | £255,000 |
| 27 Apr 2026 | Heathgate, Norwich | NR3 1PW | Flat/Maisonette | Leasehold | £150,000 |
| 27 Apr 2026 | Gertrude Road, Norwich | NR3 4SE | Flat/Maisonette | Leasehold | £127,000 |
| 24 Apr 2026 | Sprowston Road, Norwich | NR3 4QN | Terraced | Freehold | £215,000 |
| 24 Apr 2026 | Guernsey Road, Norwich | NR3 1JJ | Semi-detached | Freehold | £195,000 |
| 24 Apr 2026 | Blackfriars Street, Norwich | NR3 1SF | Terraced | Freehold | £375,000 |
| 24 Apr 2026 | Bethel Street, Norwich | NR2 1NR | Terraced | Freehold | £345,000 |
| 24 Apr 2026 | Sprowston Road, Norwich | NR3 4QQ | Terraced | Freehold | £140,000 |
| 23 Apr 2026 | Kenneth Mckee Plain, Norwich | NR2 2TH | Terraced | Freehold | £383,000 |
| 21 Apr 2026 | St Stephens Road, Norwich | NR1 3SG | Flat/Maisonette | Leasehold | £137,000 |
| 17 Apr 2026 | Surrey Street, Norwich | NR1 3NX | Flat/Maisonette | Leasehold | £150,000 |
| 17 Apr 2026 | Clarence Road, Norwich | NR1 1HH | Terraced | Freehold | £325,000 |
| 16 Apr 2026 | Carrow Road, Norwich | NR1 1JF | Flat/Maisonette | Leasehold | £170,000 |
| 15 Apr 2026 | Thorpe Road, Norwich | NR1 1FE | Flat/Maisonette | Leasehold | £155,000 |
| 10 Apr 2026 | Rouen Road, Norwich | NR1 1QQ | Flat/Maisonette | Leasehold | £149,000 |
| 09 Apr 2026 | Northcote Road, Norwich | NR3 4QE | Terraced | Freehold | £220,000 |
| 08 Apr 2026 | Rosary Road, Norwich | NR1 1TQ | Semi-detached | Freehold | £238,000 |
| 07 Apr 2026 | St Andrews Street, Norwich | NR2 4TP | Terraced | Freehold | £410,000 |
| 07 Apr 2026 | Unthank Road, Norwich | NR2 2PA | Semi-detached | Freehold | £485,000 |
| 02 Apr 2026 | King Street, Norwich | NR1 2FG | Flat/Maisonette | Leasehold | £240,000 |
| 02 Apr 2026 | Knowsley Road, Norwich | NR3 4PR | Terraced | Freehold | £210,000 |
| 01 Apr 2026 | Castle Street, Norwich | NR2 1PN | Other | Freehold | £2,876,900 |
| 01 Apr 2026 | Northcote Road, Norwich | NR3 4QE | Semi-detached | Freehold | £180,000 |
| 01 Apr 2026 | Cambridge Street, Norwich | NR2 2BD | Terraced | Freehold | £290,000 |
| 31 Mar 2026 | Calvert Street, Norwich | NR3 1BJ | Flat/Maisonette | Leasehold | £140,000 |
| 31 Mar 2026 | Chapelfield Gardens, Norwich | NR1 3BF | Flat/Maisonette | Leasehold | £185,000 |
| 31 Mar 2026 | Bertram Way, Norwich | NR1 1FD | Flat/Maisonette | Leasehold | £186,000 |
| 31 Mar 2026 | St Stephens Road, Norwich | NR1 3SN | Flat/Maisonette | Leasehold | £166,000 |
| 30 Mar 2026 | Clarke Road, Norwich | NR3 1JL | Semi-detached | Freehold | £193,000 |
| 30 Mar 2026 | Needham Place, Norwich | NR1 3SD | Flat/Maisonette | Leasehold | £195,000 |
| 27 Mar 2026 | Marlborough Road, Norwich | NR3 4PH | Terraced | Freehold | £230,000 |
| 27 Mar 2026 | Heigham Grove, Norwich | NR2 3DJ | Flat/Maisonette | Leasehold | £150,000 |
| 26 Mar 2026 | Cathedral Street, Norwich | NR1 1LU | Other | Freehold | £350,000 |
| 26 Mar 2026 | Agricultural Hall Plain, Norwich | NR1 3FS | Other | Freehold | £203,795 |
| 25 Mar 2026 | St Augustines Street, Norwich | NR3 3BG | Other | Freehold | £217,000 |
| 24 Mar 2026 | Silver Road, Norwich | NR3 4TL | Terraced | Freehold | £194,500 |
| 24 Mar 2026 | Peacock Street, Norwich | NR3 1TB | Terraced | Freehold | £176,000 |
| 24 Mar 2026 | King Street, Norwich | NR1 1QE | Other | Freehold | £30,000 |
| 24 Mar 2026 | Ber Street, Norwich | NR1 3EZ | Other | Freehold | £56,250 |
| 23 Mar 2026 | Temple Road, Norwich | NR3 1ED | Terraced | Freehold | £190,000 |
| 23 Mar 2026 | Knowsley Road, Norwich | NR3 4PR | Terraced | Freehold | £240,000 |
| 23 Mar 2026 | Magdalen Street, Norwich | NR3 1HU | Flat/Maisonette | Leasehold | £170,000 |
| 23 Mar 2026 | Lavengro Road, Norwich | NR3 4RT | Terraced | Freehold | £250,000 |
| 23 Mar 2026 | Robert Gybson Way, Norwich | NR3 3PH | Terraced | Freehold | £435,000 |
| 20 Mar 2026 | Bull Close Road, Norwich | NR3 1NY | Flat/Maisonette | Leasehold | £158,000 |
| 20 Mar 2026 | Aspland Road, Norwich | NR1 1SH | Terraced | Freehold | £370,000 |
| 20 Mar 2026 | Baltic Wharf, Norwich | NR1 1QA | Terraced | Freehold | £442,500 |
| 20 Mar 2026 | Magdalen Road, Norwich | NR3 4AG | Terraced | Freehold | £268,500 |
| 20 Mar 2026 | The Old Barley Market, Norwich | NR2 1GG | Terraced | Freehold | £440,000 |
| 19 Mar 2026 | Stracey Road, Norwich | NR1 1EZ | Detached | Freehold | £335,000 |
| 19 Mar 2026 | Marion Road, Norwich | NR1 4BN | Semi-detached | Freehold | £235,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Fye Bridge. Crown copyright.