←Back to overview
Businesses · Hawkesley
Businesses in central Hawkesley
282 active companies registered locally, about 282 per 1,000 residents.
Active companies
282
Per 1,000 residents
282
New in 12 months
46
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 55 | 20% |
| Construction | 35 | 12% |
| Real estate | 33 | 12% |
| Healthcare | 27 | 10% |
| Hospitality | 17 | 6% |
| Tech & media | 16 | 6% |
| Professional services | 16 | 6% |
| Admin & support | 16 | 6% |
| Other services | 16 | 6% |
| Transport & storage | 12 | 4% |
| Manufacturing | 9 | 3% |
| Arts & leisure | 9 | 3% |
| Education | 7 | 2% |
| Finance | 4 | 1% |
| Agriculture | 2 | 1% |
| Water & waste | 2 | 1% |
| Households & property management | 2 | 1% |
| Dormant companies | 2 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.