←Back to overview
Crime · Hawne
Reported crime in central Hawne
2,148 incidents logged with the police in the past 12 months, around 70 per 1,000 residents.
Total incidents
2,148
Rate / 1,000
70
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 858 | 40% |
| Shoplifting | 202 | 9% |
| Criminal damage and arson | 201 | 9% |
| Vehicle crime | 172 | 8% |
| Other theft | 152 | 7% |
| Public order | 137 | 6% |
| Anti social behaviour | 134 | 6% |
| Burglary | 120 | 6% |
| Drugs | 46 | 2% |
| Possession of weapons | 44 | 2% |
| Other crime | 41 | 2% |
| Robbery | 33 | 2% |
| Theft from the person | 7 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 73 | 63 | 72 | 72 | 69 | 61 | 67 | 78 | 73 | 70 | 74 | 86 | 858 |
| Shoplifting | 16 | 10 | 19 | 19 | 23 | 19 | 16 | 19 | 9 | 11 | 21 | 20 | 202 |
| Criminal damage and arson | 15 | 15 | 17 | 24 | 18 | 20 | 14 | 12 | 12 | 22 | 23 | 9 | 201 |
| Vehicle crime | 18 | 16 | 12 | 20 | 8 | 15 | 24 | 14 | 11 | 14 | 12 | 8 | 172 |
| Other theft | 18 | 12 | 9 | 15 | 12 | 16 | 9 | 9 | 14 | 15 | 11 | 12 | 152 |
| Public order | 13 | 13 | 9 | 17 | 6 | 7 | 12 | 4 | 17 | 14 | 11 | 14 | 137 |
| Anti social behaviour | 22 | 24 | 16 | 11 | 9 | 6 | 8 | 3 | 4 | 3 | 13 | 15 | 134 |
| Burglary | 11 | 8 | 6 | 18 | 10 | 15 | 9 | 7 | 7 | 6 | 16 | 7 | 120 |
| Drugs | 4 | 3 | 3 | 6 | 4 | 2 | 5 | 2 | 2 | 5 | 3 | 7 | 46 |
| Possession of weapons | 3 | 1 | 5 | 4 | 4 | 3 | 2 | 8 | 2 | 7 | 5 | 44 | |
| Other crime | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 1 | 4 | 41 |
| Robbery | 1 | 6 | 2 | 7 | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 1 | 33 |
| Theft from the person | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 200 | 175 | 174 | 217 | 168 | 169 | 172 | 157 | 166 | 164 | 196 | 190 | 2148 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hawne, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 30,705.