←Back to overview
Crime · Hendrabridge
Reported crime in Hendrabridge
1,494 incidents logged with the police in the past 12 months, around 105 per 1,000 residents.
Total incidents
1,494
Rate / 1,000
105
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 675 | 45% |
| Anti social behaviour | 181 | 12% |
| Criminal damage and arson | 160 | 11% |
| Other theft | 118 | 8% |
| Shoplifting | 113 | 8% |
| Public order | 95 | 6% |
| Other crime | 35 | 2% |
| Drugs | 28 | 2% |
| Vehicle crime | 25 | 2% |
| Burglary | 23 | 2% |
| Possession of weapons | 21 | 1% |
| Robbery | 8 | 1% |
| Theft from the person | 8 | 1% |
| Bicycle theft | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 65 | 61 | 65 | 50 | 47 | 54 | 46 | 47 | 48 | 60 | 65 | 67 | 675 |
| Anti social behaviour | 29 | 28 | 21 | 12 | 15 | 10 | 16 | 10 | 4 | 14 | 11 | 11 | 181 |
| Criminal damage and arson | 24 | 22 | 10 | 14 | 13 | 15 | 12 | 5 | 12 | 10 | 17 | 6 | 160 |
| Other theft | 14 | 11 | 12 | 12 | 4 | 9 | 10 | 6 | 8 | 13 | 12 | 7 | 118 |
| Shoplifting | 11 | 3 | 3 | 6 | 4 | 8 | 16 | 13 | 7 | 22 | 5 | 15 | 113 |
| Public order | 6 | 6 | 14 | 4 | 11 | 8 | 5 | 4 | 7 | 7 | 8 | 15 | 95 |
| Other crime | 5 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 8 | 4 | 2 | 35 | |
| Drugs | 2 | 1 | 2 | 2 | 2 | 1 | 7 | 3 | 2 | 2 | 3 | 1 | 28 |
| Vehicle crime | 2 | 3 | 2 | 3 | 1 | 6 | 4 | 1 | 2 | 1 | 25 | ||
| Burglary | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 23 | ||
| Possession of weapons | 1 | 1 | 3 | 2 | 2 | 3 | 5 | 1 | 3 | 21 | |||
| Robbery | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
| Theft from the person | 1 | 1 | 3 | 2 | 1 | 8 | |||||||
| Bicycle theft | 2 | 1 | 1 | 4 | |||||||||
| Total | 162 | 144 | 135 | 113 | 101 | 115 | 128 | 99 | 94 | 146 | 126 | 131 | 1494 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hendrabridge, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,249.