←Back to overview
Crime · Hollywood
Reported crime in the parish of Wythall
789 incidents logged with the police in the past 12 months, around 64 per 1,000 residents.
The figures on this page are for the parish of Wythall, which includes Hollywood. There are no separate figures for Hollywood. What each figure covers
Total incidents
789
Rate / 1,000
64
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 239 | 30% |
| Shoplifting | 128 | 16% |
| Anti social behaviour | 92 | 12% |
| Other theft | 77 | 10% |
| Vehicle crime | 74 | 9% |
| Burglary | 53 | 7% |
| Criminal damage and arson | 52 | 7% |
| Public order | 30 | 4% |
| Other crime | 14 | 2% |
| Robbery | 12 | 2% |
| Drugs | 12 | 2% |
| Bicycle theft | 3 | 0% |
| Possession of weapons | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 20 | 28 | 23 | 13 | 9 | 22 | 38 | 19 | 15 | 14 | 14 | 24 | 239 |
| Shoplifting | 18 | 10 | 18 | 19 | 6 | 12 | 3 | 12 | 10 | 6 | 4 | 10 | 128 |
| Anti social behaviour | 6 | 10 | 8 | 12 | 3 | 10 | 8 | 10 | 6 | 19 | 92 | ||
| Other theft | 4 | 12 | 4 | 8 | 6 | 5 | 4 | 4 | 4 | 6 | 11 | 9 | 77 |
| Vehicle crime | 2 | 4 | 10 | 5 | 4 | 4 | 9 | 5 | 5 | 12 | 5 | 9 | 74 |
| Burglary | 2 | 10 | 4 | 4 | 1 | 5 | 3 | 4 | 4 | 1 | 5 | 10 | 53 |
| Criminal damage and arson | 2 | 5 | 5 | 5 | 8 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 52 |
| Public order | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 5 | 2 | 4 | 30 | |
| Other crime | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 14 | ||||
| Robbery | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 12 | |||||
| Drugs | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 12 | |||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Total | 59 | 86 | 79 | 71 | 45 | 67 | 74 | 62 | 54 | 52 | 47 | 93 | 789 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hollywood, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,275.