←Back to overview
Businesses · King's Norton
Businesses in central King's Norton
2,045 active companies registered locally, about 2045 per 1,000 residents.
Active companies
2,045
Per 1,000 residents
2045
New in 12 months
172
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 265 | 13% |
| Retail & wholesale | 256 | 13% |
| Construction | 255 | 13% |
| Professional services | 209 | 10% |
| Healthcare | 152 | 7% |
| Admin & support | 137 | 7% |
| Finance | 134 | 7% |
| Manufacturing | 116 | 6% |
| Tech & media | 110 | 5% |
| Other services | 104 | 5% |
| Hospitality | 96 | 5% |
| Arts & leisure | 49 | 2% |
| Transport & storage | 34 | 2% |
| Education | 34 | 2% |
| Households & property management | 34 | 2% |
| Dormant companies | 30 | 1% |
| Agriculture | 10 | 0% |
| Water & waste | 8 | 0% |
| Mining | 3 | 0% |
| Public administration | 3 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.