←Back to overview
Local trades · Ley Hill
Trades in and around Ley Hill
386 registered builders, electricians, plumbers and other trades in B31, with those based in central Ley Hill first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hackenthorpe.uk. Register your interest and we’ll be in touch.
Trades on file
386
In Ley Hill
84
Trade types
16
Postcode district
B31
All 386Builders 134Electricians 33Plumbing & heating 25Roofers 5Joiners & carpenters 6Plasterers 6Painters & decorators 8Flooring & tiling 4Glaziers 10Groundworks & demolition 6Gardeners & landscapers 5Cleaners 31Pest control 1Garages & mechanics 38Removals 4Hair & beauty 70
Based in Ley Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Angela Louise Aesthetics Ltd | Hair & beauty | B31 1PE | 2025 |
| Beautybyelec Ltd | Hair & beauty | B31 5QN | 2026 |
| Best No 1 Barber Ltd | Hair & beauty | B31 2JR | 2025 |
| Brow Buzz Birmingham Ltd. | Hair & beauty | B31 2JU | 2020 |
| D1 Barbers Ltd | Hair & beauty | B31 1UJ | 2019 |
| Five Star Nails 01 Ltd | Hair & beauty | B31 2NN | 2020 |
| G1 Star Barber Ltd | Hair & beauty | B31 2NG | 2026 |
| Getty Roots Ltd | Hair & beauty | B31 2PE | 2023 |
| Hair At 832 Ltd | Hair & beauty | B31 2NS | 2024 |
| Hair Craft Barbershop Ltd | Hair & beauty | B31 1DJ | 2026 |
| Kt Nail Salon Ltd | Hair & beauty | B31 2NG | 2025 |
| Luxee Beauty Ltd | Hair & beauty | B31 1RX | 2026 |
| Revitalize, Wellness & Beauty Ltd | Hair & beauty | B31 2PA | 2025 |
| Slt Studio Salon Ltd | Hair & beauty | B31 2NN | 2023 |
| Ttlnl Ltd | Hair & beauty | B31 2NS | 2019 |
Elsewhere in B31
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Hendrie Hairdressing Ltd | Hair & beauty | B31 4AR | 2019 |
| Aspire Hair & Beauty (Midlands) Ltd | Hair & beauty | B29 6NA | 2020 |
| Autumn Rose Hair & Beauty Ltd | Hair & beauty | B31 5NR | 2021 |
| Barney'S Barbers Birmingham Ltd | Hair & beauty | B31 3TG | 2016 |
| Body Colour Ltd | Hair & beauty | B29 7DQ | 2025 |
| Campus Clippers Ltd | Hair & beauty | B29 6HH | 2026 |
| Chrestherhair Ltd | Hair & beauty | B29 6NA | 2024 |
| D&J Barbers UK Ltd | Hair & beauty | B31 2SL | 2025 |
| Dawn Rawlins Ltd | Hair & beauty | B31 3NE | 2004 |
| E'Shairsignature Ltd | Hair & beauty | B29 5JL | 2025 |
| Ecuts Ltd | Hair & beauty | B29 5PA | 2022 |
| Elenoire Aesthetics and Pmu Ltd | Hair & beauty | B29 5SH | 2020 |
| Finery Bham Ltd | Hair & beauty | B29 6HH | 2022 |
| Flawless Beauty Academy Ltd | Hair & beauty | B31 5FL | 2020 |
| Gilan Barbers UK Ltd | Hair & beauty | B31 2SL | 2024 |
| Glen Lane Ltd | Hair & beauty | B29 6GF | 2022 |
| Glow Beauty Bar 74 Ltd | Hair & beauty | B29 6NA | 2023 |
| Goddess Aesthetics Lounge Ltd | Hair & beauty | B29 6QL | 2025 |
| Hair @ 200 Ltd | Hair & beauty | B31 1AT | 2025 |
| Hair By Jennifer Ltd | Hair & beauty | B31 5BP | 2020 |
| Hemu Salon Ltd | Hair & beauty | B29 6NL | 2026 |
| Hemu Studio Ltd | Hair & beauty | B29 6BJ | 2024 |
| Jepcia Global Ltd | Hair & beauty | B29 5ED | 2025 |
| La Birmingham Beauty Ltd | Hair & beauty | B29 6HQ | 2019 |
| Lbz Academy Ltd | Hair & beauty | B29 6RB | 2025 |
| Lucy'S Aesthetics Ltd | Hair & beauty | B31 1XA | 2024 |
| Luke Anthony Hair & Beauty Salon Ltd | Hair & beauty | B29 6HQ | 2015 |
| Lunatip'S Nails Ltd | Hair & beauty | B31 3NY | 2013 |
| M.H Top Barber Ltd | Hair & beauty | B29 6NA | 2021 |
| Milan Barber Cutz Ltd | Hair & beauty | B29 5QL | 2025 |
| Nfskin&Aesthetics Ltd | Hair & beauty | B31 2DR | 2025 |
| Novilunium Laser Ltd | Hair & beauty | B31 4UH | 2026 |
| Oneness Hair Salon Ltd | Hair & beauty | B29 6BJ | 2016 |
| Only.Uniqueness.Re-Creation (O.U.R) Ltd | Hair & beauty | B29 6BJ | 2022 |
| Pembolt Ltd | Hair & beauty | B29 7RS | 2021 |
| Revive @ Centre Club Ltd | Hair & beauty | B29 6NB | 2014 |
| Rgn Aesthetics Ltd | Hair & beauty | B31 4LQ | 2025 |
| Saifo Barber Ltd | Hair & beauty | B31 2SU | 2026 |
| Selly Oak Barber Ltd | Hair & beauty | B29 6NA | 2025 |
| Sense and Serenity Ltd | Hair & beauty | B29 4AS | 2022 |
| Shad Barber Ltd | Hair & beauty | B31 3JW | 2023 |
| Sky Nails (Northfield) Ltd | Hair & beauty | B31 4AH | 2024 |
| Sunbed City Ltd | Hair & beauty | B29 6EP | 2025 |
| Sunbed Time Ltd | Hair & beauty | B29 7DQ | 2025 |
| Sunglo Ltd | Hair & beauty | B29 6EP | 2025 |
| Sunny Gym Ltd | Hair & beauty | B29 7BL | 2025 |
| Swords Barber Ltd | Hair & beauty | B29 5UN | 2025 |
| Tan Day Ltd | Hair & beauty | B29 7BL | 2025 |
| Tan Nation Ltd | Hair & beauty | B29 5QL | 2025 |
| Tony Barber Ltd | Hair & beauty | B29 6AF | 2025 |
| Top Cut Barber 1 2024 Ltd | Hair & beauty | B31 3RD | 2024 |
| Tung Phan 68 Ltd | Hair & beauty | B29 6NA | 2025 |
| Turkish Barber Art Ltd | Hair & beauty | B31 2SP | 2023 |
| Universal Barbers Ltd | Hair & beauty | B29 6NA | 2026 |
| Wonlight Ltd | Hair & beauty | B31 3XJ | 2014 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.