←Back to overview
Businesses · Lodge Hill
Businesses in central Lodge Hill
862 active companies registered locally, about 862 per 1,000 residents.
Active companies
862
Per 1,000 residents
862
New in 12 months
143
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 149 | 17% |
| Real estate | 97 | 11% |
| Healthcare | 82 | 10% |
| Hospitality | 78 | 9% |
| Construction | 77 | 9% |
| Tech & media | 75 | 9% |
| Professional services | 71 | 8% |
| Admin & support | 56 | 7% |
| Other services | 30 | 4% |
| Education | 29 | 3% |
| Transport & storage | 26 | 3% |
| Manufacturing | 24 | 3% |
| Finance | 19 | 2% |
| Dormant companies | 16 | 2% |
| Arts & leisure | 10 | 1% |
| Agriculture | 5 | 1% |
| Water & waste | 4 | 0% |
| Households & property management | 4 | 0% |
| Utilities | 3 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.