←Back to overview
Businesses · Moorhead
Businesses in the parish of Shipley
1,658 active companies registered locally, about 116 per 1,000 residents.
The figures on this page are for the parish of Shipley, which includes Moorhead. There are no separate figures for Moorhead. What each figure covers
Active companies
1,658
Per 1,000 residents
116
New in 12 months
151
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 231 | 14% |
| Real estate | 220 | 13% |
| Construction | 166 | 10% |
| Professional services | 147 | 9% |
| Admin & support | 132 | 8% |
| Hospitality | 129 | 8% |
| Manufacturing | 113 | 7% |
| Other services | 103 | 6% |
| Tech & media | 95 | 6% |
| Healthcare | 86 | 5% |
| Finance | 60 | 4% |
| Arts & leisure | 52 | 3% |
| Transport & storage | 37 | 2% |
| Education | 33 | 2% |
| Households & property management | 13 | 1% |
| Dormant companies | 13 | 1% |
| Agriculture | 9 | 1% |
| Public administration | 5 | 0% |
| Water & waste | 4 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.