←Back to overview
Businesses · Moorhole
Businesses in central Moorhole
277 active companies registered locally, about 277 per 1,000 residents.
Active companies
277
Per 1,000 residents
277
New in 12 months
30
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 58 | 21% |
| Retail & wholesale | 32 | 12% |
| Professional services | 32 | 12% |
| Real estate | 30 | 11% |
| Tech & media | 20 | 7% |
| Other services | 15 | 5% |
| Manufacturing | 14 | 5% |
| Healthcare | 14 | 5% |
| Admin & support | 13 | 5% |
| Hospitality | 11 | 4% |
| Education | 10 | 4% |
| Arts & leisure | 9 | 3% |
| Transport & storage | 8 | 3% |
| Finance | 4 | 1% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
| Other | 1 | 0% |
| Households & property management | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.