←Back to overview
Property · Nechells Green
Property sales in central Nechells Green
64 residential transactions recorded in the past 12 months.
Median price
£243,012
Sales (12m)
64
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Nechells Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 70 | £261,250 |
| Terraced | 23 | £195,000 |
| Other | 20 | £480,000 |
| Semi-detached | 5 | £220,000 |
| Detached | 2 | £242,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jun 2026 | New Street, Birmingham | B2 4PG | Flat/Maisonette | Leasehold | £105,000 |
| 02 Jun 2026 | Proctor Street, Birmingham | B7 4ED | Other | Leasehold | £225,000 |
| 01 Jun 2026 | Marton Close, Birmingham | B7 5HU | Terraced | Freehold | £180,000 |
| 15 May 2026 | Artillery Street, Birmingham | B9 4QH | Flat/Maisonette | Leasehold | £135,500 |
| 16 Apr 2026 | Bloomsbury Street, Birmingham | B7 5BS | Terraced | Freehold | £250,000 |
| 14 Apr 2026 | Steelhouse Lane, Birmingham | B4 6DR | Other | Leasehold | £34,800 |
| 04 Mar 2026 | Bloomsbury Street, Birmingham | B7 5BS | Terraced | Freehold | £195,000 |
| 24 Feb 2026 | Masshouse Plaza, Birmingham | B5 5JF | Flat/Maisonette | Leasehold | £135,000 |
| 20 Feb 2026 | Duddeston Manor Road, Birmingham | B7 4JP | Detached | Freehold | £235,000 |
| 05 Feb 2026 | Cheston Road, Birmingham | B7 5EE | Other | Freehold | £170,000 |
| 30 Jan 2026 | Mill Burn Way, Birmingham | B9 4PH | Detached | Freehold | £242,500 |
| 23 Jan 2026 | Cheatham Street, Birmingham | B7 5PS | Terraced | Freehold | £210,000 |
| 08 Jan 2026 | Garland Street, Birmingham | B9 4DE | Other | Freehold | £475,000 |
| 28 Nov 2025 | Cliveland Street, Birmingham | B19 3AJ | Flat/Maisonette | Leasehold | £247,163 |
| 27 Nov 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £220,000 |
| 25 Nov 2025 | Hoff Beck Court, Birmingham | B9 4PG | Flat/Maisonette | Leasehold | £113,500 |
| 18 Nov 2025 | Lingard Close, Birmingham | B7 5DJ | Terraced | Freehold | £198,000 |
| 12 Nov 2025 | New Street, Birmingham | B2 4PG | Flat/Maisonette | Leasehold | £127,500 |
| 12 Nov 2025 | Mill Burn Way, Birmingham | B9 4PH | Terraced | Freehold | £280,000 |
| 10 Nov 2025 | Phoenix Business Park, Birmingham | B7 4NU | Other | Freehold | £440,000 |
| 10 Nov 2025 | Hindlow Close, Birmingham | B7 4LJ | Flat/Maisonette | Leasehold | £140,000 |
| 10 Oct 2025 | Lingard Close, Birmingham | B7 5DJ | Terraced | Freehold | £200,000 |
| 06 Oct 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £384,388 |
| 06 Oct 2025 | Kellett Road, Birmingham | B7 4NQ | Semi-detached | Freehold | £220,000 |
| 01 Oct 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £371,525 |
| 01 Oct 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £384,387 |
| 23 Sept 2025 | Galena Way, Birmingham | B6 4UN | Semi-detached | Freehold | £192,500 |
| 19 Sept 2025 | Masshouse Plaza, Birmingham | B5 5JL | Flat/Maisonette | Leasehold | £120,000 |
| 18 Sept 2025 | Duddeston Manor Road, Birmingham | B7 4JP | Terraced | Freehold | £215,000 |
| 17 Sept 2025 | Johnson Street, Birmingham | B7 5PX | Terraced | Freehold | £175,000 |
| 16 Sept 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £500,400 |
| 15 Sept 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £337,200 |
| 10 Sept 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £334,875 |
| 05 Sept 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £243,525 |
| 03 Sept 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £265,000 |
| 03 Sept 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £242,250 |
| 03 Sept 2025 | Cato Street, Birmingham | B7 4TS | Other | Leasehold | £480,000 |
| 02 Sept 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £252,500 |
| 02 Sept 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £237,500 |
| 27 Aug 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £266,750 |
| 27 Aug 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £330,125 |
| 27 Aug 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £372,000 |
| 26 Aug 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £261,250 |
| 26 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £258,000 |
| 26 Aug 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £330,125 |
| 22 Aug 2025 | Pitt Street, Birmingham | B4 7FH | Flat/Maisonette | Leasehold | £228,000 |
| 21 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £360,000 |
| 21 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £260,000 |
| 20 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £325,000 |
| 20 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £327,750 |
| 20 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £235,125 |
| 20 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £225,625 |
| 20 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £225,625 |
| 20 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £239,875 |
| 20 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £289,750 |
| 18 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £256,500 |
| 18 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £266,750 |
| 15 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £264,000 |
| 15 Aug 2025 | Pitt Street, Birmingham | B4 7FG | Flat/Maisonette | Leasehold | £289,365 |
| 11 Aug 2025 | Bordesley Street, Birmingham | B5 5PG | Terraced | Freehold | £325,000 |
| 01 Aug 2025 | Hoff Beck Court, Birmingham | B9 4PG | Flat/Maisonette | Leasehold | £105,000 |
| 31 Jul 2025 | Princip Street, Birmingham | B4 6LE | Other | Freehold | £800,000 |
| 23 Jul 2025 | Salstar Close, Aston | B6 4PP | Terraced | Freehold | £150,000 |
| 04 Jul 2025 | Keer Court, Bordesley | B9 4PQ | Flat/Maisonette | Leasehold | £135,000 |
| 30 Jun 2025 | Mease Croft, Birmingham | B9 4PW | Semi-detached | Freehold | £260,000 |
| 27 Jun 2025 | Hindlow Close, Birmingham | B7 4LJ | Flat/Maisonette | Leasehold | £120,000 |
| 27 Jun 2025 | Mill Burn Way, Birmingham | B9 4PH | Terraced | Freehold | £315,000 |
| 27 Jun 2025 | Mill Burn Way, Birmingham | B9 4PH | Flat/Maisonette | Freehold | £287,000 |
| 20 Jun 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £295,000 |
| 12 Jun 2025 | Portland Street, Birmingham | B6 5RX | Other | Freehold | £2,650,000 |
| 04 Jun 2025 | Trevor Street West, Birmingham | B7 5RR | Terraced | Freehold | £175,000 |
| 30 May 2025 | Avenue Road, Aston | B6 4DY | Other | Freehold | £1,125,000 |
| 30 May 2025 | Park Villas, Birmingham | B9 4LJ | Terraced | Freehold | £181,000 |
| 30 May 2025 | Alma Crescent, Birmingham | B7 4RH | Other | Freehold | £1,100,000 |
| 30 May 2025 | Barwell Road, Birmingham | B9 4LB | Flat/Maisonette | Leasehold | £95,000 |
| 30 May 2025 | Alma Crescent, Birmingham | B7 4RH | Other | Freehold | £1,100,000 |
| 23 May 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £425,000 |
| 23 May 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £265,000 |
| 23 May 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £302,000 |
| 23 May 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £307,500 |
| 23 May 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £270,000 |
| 23 May 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £330,000 |
| 23 May 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £325,000 |
| 23 May 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £320,000 |
| 29 Apr 2025 | Fowler Street, Birmingham | B7 5DA | Terraced | Freehold | £187,000 |
| 24 Apr 2025 | Phoenix Business Park, Aston | B7 4NU | Other | Freehold | £350,000 |
| 23 Apr 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £245,000 |
| 22 Apr 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £302,500 |
| 17 Apr 2025 | Salstar Close, Aston | B6 4PP | Semi-detached | Freehold | £147,500 |
| 16 Apr 2025 | Artillery Street, Birmingham | B9 4QH | Flat/Maisonette | Leasehold | £114,000 |
| 14 Apr 2025 | Chester Street, Aston | B6 4BE | Other | Freehold | £5,029,226 |
| 11 Apr 2025 | Hindlow Close, Birmingham | B7 4LJ | Flat/Maisonette | Leasehold | £110,000 |
| 09 Apr 2025 | Keer Court, Bordesley | B9 4PQ | Flat/Maisonette | Leasehold | £98,000 |
| 01 Apr 2025 | Cato Street, Birmingham | B7 4TS | Other | Freehold | £420,000 |
| 31 Mar 2025 | Rocky Lane, Aston | B6 5RQ | Other | Freehold | £2,000,000 |
| 31 Mar 2025 | Park Lane, Aston | B6 5DL | Terraced | Freehold | £179,000 |
| 31 Mar 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £330,000 |
| 28 Mar 2025 | Price Street, Birmingham | B4 6GR | Flat/Maisonette | Leasehold | £300,000 |
| 28 Mar 2025 | Mainstream Way, Birmingham | B7 4SN | Other | Leasehold | £145,000 |
| 28 Mar 2025 | Bartholomew Row, Birmingham | B5 5JU | Other | Freehold | £187,535 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Nechells Green. Crown copyright.