←Back to overview
Crime · Pamber End
Reported crime in the parish of Pamber
62 incidents logged with the police in the past 12 months, around 24 per 1,000 residents.
The figures on this page are for the parish of Pamber, which includes Pamber End. There are no separate figures for Pamber End. What each figure covers
Total incidents
62
Rate / 1,000
24
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 28 | 45% |
| Public order | 8 | 13% |
| Criminal damage and arson | 7 | 11% |
| Other theft | 6 | 10% |
| Anti social behaviour | 5 | 8% |
| Vehicle crime | 4 | 6% |
| Possession of weapons | 2 | 3% |
| Shoplifting | 1 | 2% |
| Other crime | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 6 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 28 | |
| Public order | 2 | 2 | 2 | 2 | 8 | ||||||||
| Criminal damage and arson | 2 | 1 | 1 | 3 | 7 | ||||||||
| Other theft | 2 | 1 | 1 | 2 | 6 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 2 | 5 | ||||||||
| Vehicle crime | 2 | 1 | 1 | 4 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 4 | 6 | 3 | 7 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 9 | 62 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Pamber End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,628.