←Back to overview
Businesses · Perry Beeches
Businesses in central Perry Beeches
1,216 active companies registered locally, about 1216 per 1,000 residents.
Active companies
1,216
Per 1,000 residents
1216
New in 12 months
191
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 203 | 17% |
| Real estate | 202 | 17% |
| Construction | 109 | 9% |
| Professional services | 105 | 9% |
| Admin & support | 90 | 7% |
| Transport & storage | 82 | 7% |
| Hospitality | 71 | 6% |
| Healthcare | 67 | 6% |
| Tech & media | 60 | 5% |
| Manufacturing | 58 | 5% |
| Other services | 52 | 4% |
| Education | 39 | 3% |
| Finance | 24 | 2% |
| Arts & leisure | 23 | 2% |
| Dormant companies | 11 | 1% |
| Households & property management | 8 | 1% |
| Public administration | 3 | 0% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.