←Back to overview
Businesses · Swaffham
Businesses in Swaffham
835 active companies registered locally, about 97 per 1,000 residents.
Active companies
835
Per 1,000 residents
97
New in 12 months
63
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 132 | 16% |
| Admin & support | 102 | 12% |
| Professional services | 99 | 12% |
| Retail & wholesale | 87 | 10% |
| Manufacturing | 71 | 9% |
| Real estate | 59 | 7% |
| Hospitality | 47 | 6% |
| Tech & media | 40 | 5% |
| Healthcare | 39 | 5% |
| Finance | 30 | 4% |
| Other services | 27 | 3% |
| Dormant companies | 26 | 3% |
| Arts & leisure | 24 | 3% |
| Agriculture | 12 | 1% |
| Transport & storage | 10 | 1% |
| Education | 10 | 1% |
| Households & property management | 9 | 1% |
| Water & waste | 5 | 1% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.