←Back to overview
Businesses · Tyseley
Businesses in central Tyseley
3,514 active companies registered locally, about 3514 per 1,000 residents.
Active companies
3,514
Per 1,000 residents
3514
New in 12 months
560
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 876 | 25% |
| Real estate | 482 | 14% |
| Professional services | 264 | 8% |
| Construction | 254 | 7% |
| Hospitality | 240 | 7% |
| Admin & support | 230 | 7% |
| Manufacturing | 189 | 5% |
| Transport & storage | 182 | 5% |
| Healthcare | 180 | 5% |
| Tech & media | 148 | 4% |
| Other services | 128 | 4% |
| Education | 115 | 3% |
| Finance | 88 | 3% |
| Arts & leisure | 41 | 1% |
| Dormant companies | 36 | 1% |
| Water & waste | 23 | 1% |
| Households & property management | 15 | 0% |
| Utilities | 8 | 0% |
| Public administration | 5 | 0% |
| Agriculture | 3 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.