←Back to overview
Crime · West Malling
Reported crime in West Malling
316 incidents logged with the police in the past 12 months, around 103 per 1,000 residents.
Total incidents
316
Rate / 1,000
103
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 118 | 37% |
| Anti social behaviour | 63 | 20% |
| Criminal damage and arson | 28 | 9% |
| Vehicle crime | 26 | 8% |
| Shoplifting | 24 | 8% |
| Other theft | 19 | 6% |
| Public order | 14 | 4% |
| Other crime | 9 | 3% |
| Burglary | 6 | 2% |
| Drugs | 5 | 2% |
| Robbery | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 11 | 9 | 8 | 8 | 8 | 10 | 16 | 13 | 17 | 5 | 4 | 9 | 118 |
| Anti social behaviour | 7 | 6 | 8 | 8 | 4 | 3 | 5 | 1 | 3 | 10 | 4 | 4 | 63 |
| Criminal damage and arson | 9 | 6 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 28 | |||
| Vehicle crime | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 26 |
| Shoplifting | 2 | 3 | 7 | 1 | 1 | 5 | 2 | 3 | 24 | ||||
| Other theft | 2 | 3 | 1 | 4 | 3 | 3 | 3 | 19 | |||||
| Public order | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | ||||
| Other crime | 1 | 1 | 3 | 2 | 1 | 1 | 9 | ||||||
| Burglary | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 40 | 29 | 27 | 33 | 18 | 24 | 29 | 28 | 29 | 26 | 16 | 17 | 316 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering West Malling, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,058.