←Back to overview
Businesses · Hopwood
Businesses in the parish of Alvechurch
424 active companies registered locally, about 71 per 1,000 residents.
The figures on this page are for the parish of Alvechurch, which includes Hopwood. There are no separate figures for Hopwood. What each figure covers
Active companies
424
Per 1,000 residents
71
New in 12 months
29
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 62 | 15% |
| Construction | 49 | 12% |
| Admin & support | 42 | 10% |
| Retail & wholesale | 39 | 9% |
| Real estate | 37 | 9% |
| Dormant companies | 25 | 6% |
| Tech & media | 24 | 6% |
| Hospitality | 22 | 5% |
| Other services | 20 | 5% |
| Healthcare | 18 | 4% |
| Arts & leisure | 17 | 4% |
| Finance | 16 | 4% |
| Manufacturing | 14 | 3% |
| Education | 10 | 2% |
| Transport & storage | 8 | 2% |
| Households & property management | 8 | 2% |
| Agriculture | 6 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.