←Back to overview
Crime · Hopwood
Reported crime in the parish of Alvechurch
443 incidents logged with the police in the past 12 months, around 64 per 1,000 residents.
The figures on this page are for the parish of Alvechurch, which includes Hopwood. There are no separate figures for Hopwood. What each figure covers
Total incidents
443
Rate / 1,000
64
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 136 | 31% |
| Other theft | 64 | 14% |
| Shoplifting | 49 | 11% |
| Vehicle crime | 43 | 10% |
| Criminal damage and arson | 32 | 7% |
| Anti social behaviour | 30 | 7% |
| Public order | 30 | 7% |
| Burglary | 24 | 5% |
| Drugs | 12 | 3% |
| Other crime | 9 | 2% |
| Robbery | 5 | 1% |
| Possession of weapons | 5 | 1% |
| Theft from the person | 4 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 15 | 13 | 12 | 17 | 13 | 8 | 8 | 9 | 9 | 10 | 15 | 7 | 136 |
| Other theft | 5 | 8 | 4 | 3 | 3 | 4 | 5 | 3 | 9 | 8 | 7 | 5 | 64 |
| Shoplifting | 2 | 1 | 4 | 3 | 5 | 6 | 4 | 5 | 11 | 4 | 4 | 49 | |
| Vehicle crime | 4 | 10 | 4 | 7 | 2 | 4 | 2 | 4 | 2 | 4 | 43 | ||
| Criminal damage and arson | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 5 | 32 | |
| Anti social behaviour | 6 | 8 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 30 | |||
| Public order | 5 | 2 | 6 | 1 | 3 | 3 | 1 | 3 | 2 | 4 | 30 | ||
| Burglary | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 4 | 4 | 24 | |||
| Drugs | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 12 | |||
| Other crime | 1 | 4 | 1 | 1 | 2 | 9 | |||||||
| Robbery | 1 | 3 | 1 | 5 | |||||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 36 | 52 | 33 | 43 | 31 | 32 | 32 | 23 | 46 | 41 | 38 | 36 | 443 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hopwood, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,934.