←Back to overview
Businesses · Necton
Businesses in Necton
69 active companies registered locally, about 32 per 1,000 residents.
Active companies
69
Per 1,000 residents
32
New in 12 months
3
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 11 | 16% |
| Real estate | 11 | 16% |
| Professional services | 11 | 16% |
| Retail & wholesale | 8 | 12% |
| Admin & support | 6 | 9% |
| Arts & leisure | 5 | 7% |
| Other services | 4 | 6% |
| Manufacturing | 3 | 4% |
| Transport & storage | 2 | 3% |
| Hospitality | 2 | 3% |
| Tech & media | 2 | 3% |
| Agriculture | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.