←Back to overview
Crime · Necton
Reported crime in Necton
93 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
Total incidents
93
Rate / 1,000
43
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 31 | 33% |
| Shoplifting | 20 | 22% |
| Anti social behaviour | 10 | 11% |
| Criminal damage and arson | 8 | 9% |
| Public order | 7 | 8% |
| Other theft | 7 | 8% |
| Drugs | 4 | 4% |
| Burglary | 3 | 3% |
| Possession of weapons | 3 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 2 | 5 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 31 | |
| Shoplifting | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 20 | ||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
| Public order | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Other theft | 2 | 1 | 1 | 2 | 1 | 7 | |||||||
| Drugs | 1 | 2 | 1 | 4 | |||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 2 | 3 | ||||||||||
| Total | 10 | 5 | 11 | 6 | 6 | 13 | 10 | 6 | 6 | 10 | 5 | 5 | 93 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Necton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,143.