←Back to overview
Businesses · Woodgate
Businesses in central Woodgate
496 active companies registered locally, about 496 per 1,000 residents.
Active companies
496
Per 1,000 residents
496
New in 12 months
69
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 91 | 18% |
| Real estate | 54 | 11% |
| Construction | 50 | 10% |
| Admin & support | 44 | 9% |
| Professional services | 39 | 8% |
| Manufacturing | 35 | 7% |
| Hospitality | 32 | 6% |
| Healthcare | 32 | 6% |
| Tech & media | 30 | 6% |
| Transport & storage | 25 | 5% |
| Other services | 18 | 4% |
| Education | 16 | 3% |
| Arts & leisure | 9 | 2% |
| Finance | 5 | 1% |
| Dormant companies | 5 | 1% |
| Water & waste | 4 | 1% |
| Households & property management | 3 | 1% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.