←Back to overview
Schools · Woodgate
Schools in central Woodgate
6 schools in central Woodgate, plus 4 nearby, each with its latest Ofsted inspection result.
In the area
6
Nearby (5 km)
4
Pupils in area
2,215
Phases
3
SecondaryPrimaryOtherCentre of Woodgate
Schools are placed at the centre of their postcode.
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Bartley Green School | Academy converter | Good Graded inspection, Mar 2023 · Read report | 927 | B32 3QJ |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Lapal Primary School | Academy converter | Outstanding Graded inspection, Feb 2023 · Read report | 360 | B62 0BZ |
| Lift Four Dwellings Primary | Academy sponsor led | Good Graded inspection, Nov 2023 · Read report | 317 | B32 1PJ |
| St Peter's Catholic Primary School | Academy converter | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Dec 2025 · Read report | 210 | B32 3QD |
| Woodgate Primary School | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 401 | B32 3PN |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Newman University, Birmingham | Higher education institutions | Not yet inspected | n/a | B32 3NT |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Nonsuch Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jan 2026 · Read report | 190 | 1.3 km |
| Howley Grange Primary School Primary | Community school | School remains Good Ungraded inspection, Jun 2023 · Read report | 414 | 1.3 km |
| Kitwell Primary School Primary | Community school | Good Graded inspection, Sept 2023 · Read report | 174 | 1.4 km |
| Lift Four Dwellings Secondary Secondary | Academy sponsor led | Good Graded inspection, Nov 2023 · Read report | 534 | 1.4 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).