←Back to overview
Food hygiene · Woodgate
Food hygiene ratings in central Woodgate
40 food businesses inspected. 21 (53%) hold the top 5-star rating.
Rating distribution
5
21
4
10
3
7
2
2
5 (very good)430 to 2Awaiting or exemptCentre of Woodgate
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bartley Green Leisure Centre | Restaurant/Cafe/Canteen | B32 3QJ | 5 |
| Bartley Green Lodge | Caring Premises | B32 4ER | 5 |
| Bartley Green School | School/college/university | B32 3QJ | 5 |
| Dimmingsdale Bank Care Home | Caring Premises | B32 1ST | 5 |
| Greggs | Retailers - other | B32 4HD | 5 |
| Kiddies World Day Nursery | Caring Premises | B32 3JH | 5 |
| Kippa's/Taks Fish Bar | Restaurant/Cafe/Canteen | B32 4HF | 5 |
| Knights Chemist Ltd | Retailers - other | B32 3LE | 5 |
| Knights Chemist Ltd | Retailers - other | B32 4HD | 5 |
| Lifestyle Express | Retailers - other | B32 3JL | 5 |
| Ludford Road Residential Care | Caring Premises | B32 3PQ | 5 |
| Mahal News | Retailers - other | B32 3TT | 5 |
| Newman University | School/college/university | B32 3NT | 5 |
| One Stop | Retailers - other | B32 3JX | 5 |
| S S KULLAR LTD t.a Loppy's Fish Bar | Takeaway/sandwich shop | B32 3JX | 5 |
| Shelly's Treats | Other catering premises | B32 3PN | 5 |
| St. Peters Rc Junior & Infant School | School/college/university | B32 3QD | 5 |
| Whipper Snappers | Caring Premises | B32 4ER | 5 |
| Wood Lane Fish Bar | Takeaway/sandwich shop | B32 4AG | 5 |
| Woodgate Primary School | School/college/university | B32 3PN | 5 |
| Woodgate Service Station | Retailers - other | B32 3QU | 5 |
| Bartley Green Football Club | Pub/bar/nightclub | B32 3LD | 4 |
| Bartley Green Social Club | Pub/bar/nightclub | B32 4ES | 4 |
| Noureen News | Retailers - other | B32 4AG | 4 |
| Pizza Box | Takeaway/sandwich shop | B32 3JL | 4 |
| Simply Local | Retailers - other | B32 4HB | 4 |
| Student Bar | Pub/bar/nightclub | B32 3NT | 4 |
| The Bargain Outlet | Retailers - other | B32 4HD | 4 |
| The Hairy Lemon | Pub/bar/nightclub | B32 3DD | 4 |
| Valley I Shop | Retailers - supermarkets/hypermarkets | B32 3DD | 4 |
| Woodgate Post Office | Retailers - other | B32 3QU | 4 |
| Bartley Baps | Restaurant/Cafe/Canteen | B32 4HB | 3 |
| Murphys Meats | Retailers - other | B32 4HD | 3 |
| Premier quinton supermarket | Retailers - supermarkets/hypermarkets | B32 1SL | 3 |
| Quinton Premier | Retailers - other | B32 1SL | 3 |
| The Cock Pub | Pub/bar/nightclub | B32 3LE | 3 |
| The Old Crown | Restaurant/Cafe/Canteen | B62 0EP | 3 |
| VTS Trading Ltd (newsagent) | Retailers - other | B32 3UF | 3 |
| The Blue Marlin Bartley Green | Restaurant/Cafe/Canteen | B32 4HB | 2 |
| Valley Spice | Other catering premises | B32 3DD | 2 |
| Traffic Information Services (Tis) L | Other catering premises | B32 1AF | Exempt |
| 25 Woodgate Gardens | Other catering premises | B32 3UW | Awaiting inspection |
| Costcutter | Retailers - other | B32 4AG | Awaiting inspection |
| Dutch mini pancakes UK ltd | Mobile caterer | B32 4LQ | Awaiting inspection |
| Elin Greengrocer and DIY | Retailers - other | B32 4HB | Awaiting inspection |
| Hot Teas & Harmonies (Rehab Recordz CIC) | Other catering premises | B32 4DS | Awaiting inspection |
| Lin's Kitchen / Bubble Tea | Takeaway/sandwich shop | B32 4HB | Awaiting inspection |
| Little latte land | Restaurant/Cafe/Canteen | B32 4HB | Awaiting inspection |
| Sollercare | Caring Premises | B32 3HX | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.