←Back to overview
Compare · Woodgate
Woodgate (West Midlands) vs Woodgate (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodgate West Midlands | Woodgate Aldingbourne parish, West Sussex |
|---|---|---|
| Local figures cover | Central Woodgate | Aldingbourne parish |
| Population | n/a | 4,446 |
| Median property price | £220,000 | £365,000 |
| Sales (12 months) | 113 | 60 |
| Crime per 1,000 | 88 | 71 |
| Avg broadband (Mbps) | 241.7 | 108.5 |
| Full fibre (% of postcodes) | 99% | 53% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 53% | 94% |
| Active businesses | 496 | 206 |
| River/sea flood risk | n/a | Low |
| Nearest station | Rowley Regis | Barnham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers